Here are the Current Glory Kickboxing Rankings.
More details on: https://glorykickboxing.com/fighters?page=1
Glory Kickboxing, often simply known as GLORY, is a premier kickboxing promotion company founded in 2012. It is renowned for promoting the sport on a global scale, featuring some of the world's best stand-up fighters.
The organization holds events worldwide, with a focus on kickboxing rules that prioritize striking techniques from a stand-up position. Fighters compete in a variety of weight classes, and the events are known for their high-energy, action-packed matches that appeal to a broad audience of martial arts enthusiasts.
GLORY's events are characterized by a combination of traditional kickboxing elements and modern production values, making it a significant player in the combat sports arena.
Here are the current GLORY Kickboxing Athlete Rankings:
Current GLORY Kickboxing Rankings: Featherweight
Rank | Name of Athlete | Pro Record | Knockouts |
---|---|---|---|
Champion | Petch | 169-39-3 | 27 |
1 | Abraham Vidales | 16-2-0 | 13 |
2 | Denis Wosik +2 | 39-8-1 | 9 |
3 | Berjan Peposhi. +2 | 29-4-0 | 16 |
4 | Jan Kaffa -2 | 20-4-0 | 7 |
5 | Ahmad Chikh Mousa. -2 | 59-10-1 | 28 |
6 | Bobo Sacko | 76-6-1 | 30 |
Current GLORY Kickboxing Rankings: Lightweight
Rank | Name of Athlete | Pro Record | Knockouts |
---|---|---|---|
Champion | Tyjani Bestati | 26-4-0 | 9 |
Current GLORY Kickboxing Rankings: Welterweight
Rank | Name of Athlete | Pro Record | Knockouts |
---|---|---|---|
Champion | Chico Kwasi | 43-5-0 | 23 |
1 | Endy Semeleer | 36-2-0 | 18 |
2 | Teodor Hristov +6 | 17-3-0 | 7 |
3 | Hamicha | 41-2-0 | 30 |
4 | Jay Overmeer -1 | 29-7-0 | 15 |
5 | Robin Ciric | 22-7-0 | 7 |
6 | Mehdi Ait El Hadj | 32-4-2 | 8 |
7 | Ismail Ouzgni | 4-2-0 | 1 |
8 | Alim Nabiyev | 52-9-0 | 21 |
9 | Murthel Groenhert | 70-26-3 | 40 |
10 | Don Sno. +1 | 4-1-0 | 2 |
Current GLORY Kickboxing Rankings: Middleweight
Rank | Name of Athlete | Pro Record | Knockouts |
---|---|---|---|
Champion | Donovan Wisse | 21-1-0 | 10 |
1 | Michael Boapeah +1 | 17-4-1 | 7 |
2 | Sergej Braun | 44-13-0 | 27 |
3 | Ulric Bokeme -1 | 32-5-0 | 17 |
4 | Serkan Ozcaglayan | 45-10-0 | 36 |
5 | Juri De Sousa | 44-8-1 | 20 |
6 | Iliass Hammouche | 34-6-0 | 7 |
7 | Mohamed Touchassie | 16-02-0 | 12 |
8 | Ivan Galaz | 58-11-1 | 15 |
9 | Ramy Deghir | 6-1-0 | 1 |
10 | Brice Kombou | 18-3-0 | 3 |
Current GLORY Kickboxing Rankings: Light Heavyweight
Rank | Name of Athlete | Pro Record | Knockouts |
---|---|---|---|
Champion | Tarik Khbabez | 50-10-1 | 28 |
1 | Donegi Abena | 27-10-0 | 7 |
2 | Sergej Maslobojev | 36-6-0 | 21 |
3 | Stefan Latescu | 17-2-0 | 8 |
4 | Ibrahim El Bouni | 41-9-1 | 22 |
5 | Bahram Rajabzadeh | 67-2-0 | 59 |
6 | Pascal Toure | 20-6-0 | 7 |
7 | Bogdan Stoica | 58-13-0 | 40 |
8 | Mohamed Amine | 29-7-0 | 16 |
9 | Luis Tavares | 63-10-0 | 21 |
10 | Mory Kromah +1 | 29-2-1 | 17 |
Current GLORY Kickboxing Rankings: Heavyweight
Rank | Name of Athlete | Pro Record | Knockouts |
---|---|---|---|
Champion | Rico Verhoeven | 64-10-0 | 21 |
1 | Levi Rigters | 18-2-0 | 8 |
2 | Bahram Rajabzadeh | 67-2-0 | 59 |
3 | Antonio Plazibat | 22-5-0 | 16 |
4 | Tariq Osaro | 25-4-1 | 13 |
5 | Sofian Laidouni | 36-3-1 | 18 |
6 | Nordine Mahieddine | 28-15-0 | 13 |
7 | Nabil Khachab | 28-5-1 | 4 |
8 | Uku Jurjendal | 20-9-0 | 16 |
9 | Nikola Filipovic | 11-2-0 | 6 |
10 | Cihad Kepenek | 23-6-0 | 16 |