Official Rankings from Combate Global
Here are the current Combate Global rankings.
Current Combate Global Rankings - Bantamweight
Rank | Name of Athlete | Pro MMA Record |
---|---|---|
1 | David Martinez | 11-6-0 |
2 | Anas Azizoun | 5-0-0 |
3 | Tommy Garcia | 9-3-0 |
4 | Ismael Zamora | 8-2-0 |
5 | Javier Basurto | 23-10-0 |
6 | Harry Gomez | 11-2-0 |
7 | Kevin Garcia | 9-5-0 |
8 | Hector Ferral | 8-2-0 |
9 | Brandon Gonzalez | 4-1-0 |
10 | Danny Martinez | 21-9-0 |
Current Combate Global Rankings - Featherweight
Rank | Name of Athlete | Pro MMA Record |
---|---|---|
1 | Ramiro Jimenez | 10-0-0 |
2 | Javier Reyes | 17-3-0 |
3 | Patrick Lehane | 6-2-0 |
4 | Roberto Romero | 7-3-1 |
5 | Martin Bravo | 13-4-0 |
6 | Leonardo Morales | 14-9-0 |
7 | Pablo Burgos | 5-3-0 |
8 | Tony Cortez | 3-0-0 |
9 | Martin Justiz | 4-2-0 |
10 | Luis Escudero | 3-2-0 |
Current Combate Global Rankings - Lightweight
Rank | Name of Athlete | Pro MMA Record |
---|---|---|
1 | Enrique Gonzalez | 13-4-0 |
2 | Cristian Perez | 13-1-0 |
3 | Ivan Castillo | 24-17-0 |
4 | Jose Ferreira | 11-1-0 |
5 | Samuel Alvarez | 9-6-0 |
6 | James Gonzalez | 10-7-0 |
7 | Alfrego Ruelas | 5-6-0 |
8 | David Aguilar | 3-1-0 |
9 | Michel Martinez | 3-0-0 |
10 | Gabriel Mazzetti | 2-0-0 |
Current Combate Global Rankings - Atomweight Female
Rank | Name of Athlete | Pro MMA Record |
---|---|---|
1 | Ana Palacios | 7-3-1 |
2 | Claire Lopez | 8-6-0 |
3 | Gloria Bravo | 6-6-0 |
4 | Daniela Hernandez | 4-1-0 |
5 | Diana Mendoza | 2-1-0 |
6 | Alitzel Mariscal | 2-4-0 |
7 | Andrea Meneses | 5-2-0 |
8 | Anna Somers | 1-2-0 |
9 | Irlanda Galindo | 1-2-0 |
10 | Jade Jorand | 4-2-0 |
Current Combate Global Rankings - Strawweight Female
Rank | Name of Athlete | Pro MMA Record |
---|---|---|
1 | Caroline Gallardo | 9-4-0 |
2 | Criszaida Adames | 5-2-0 |
3 | Paulina Vargas | 5-2-0 |
4 | Andrea Amaro | 5-2-0 |
5 | Camila Rivarola | 4-4-1 |
6 | Stephanie Frausto | 8-9-0 |
7 | Yajaira Cunningham | 4-3-0 |
8 | Karen Cedillo | 4-3-0 |
9 | Claudia Diaz | 1-6-0 |
10 | Dulce García | 2-1-0 |
Current Combate Global Rankings - Flyweight Female
Rank | Name of Athlete | Pro MMA Record |
---|---|---|
1 | Maritza Sánchez | 6-1-0 |
2 | Melissa Amaya | 6-0-0 |
3 | Rosselyn Chavira | 3-0-0 |
4 | Lucero Acosta | 5-2-0 |
5 | Mariel Celimen | 2-2-0 |
6 | Tina Pettigrew | 4-3-0 |
7 | Dee Begley | 4-5-0 |
8 | Gillian Noll | 3-3-0 |
9 | Aitana Alvarez | 6-5-0 |
10 | Tyler Schaefer | 1-5-0 |